According to the latest data from China Superhard Materials Network, here is a detailed summary of the 13-month output value trend for Japanese diamond and cubic boron nitride (CBN) domestic production, covering the period from April 2012 to April 2013. The data was sourced from the Japan Industrial Diamond Association and was updated as of June 2013.
The following table provides a breakdown of the monthly output values in yen for different types of diamond and CBN tools:
| Unit: Yen | April 2012 | May 2012 | June 2012 | July 2012 | August 2012 | September 2012 | October 2012 | November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 |
|-----------|------------|----------|-----------|-----------|-------------|----------------|--------------|---------------|----------------|---------------|----------------|------------|------------|
| Diamond dresser | 512 | 498 | 542 | 529 | 527 | 513 | 494 | 494 | 499 | 443 | 417 | 465 | 486 |
| Diamond wheel | 2308 | 2225 | 3540 | 2452 | 2392 | 2358 | 2294 | 2173 | 2076 | 2021 | 2103 | 2175 | 2162 |
| Diamond slice | 464 | 504 | 602 | 577 | 404 | 396 | 468 | 486 | 450 | 386 | 376 | 398 | 449 |
| Diamond sawtooth tool | 587 | 585 | 595 | 609 | 570 | 601 | 666 | 665 | 624 | 607 | 609 | 592 | 575 |
| Diamond turning / milling | 743 | 758 | 779 | 805 | 770 | 902 | 974 | 949 | 869 | 693 | 822 | 845 | 854 |
| Other | 527 | 544 | 588 | 601 | 593 | 536 | 564 | 535 | 514 | 514 | 455 | 488 | 439 |
| Total diamond tools | 5141 | 5114 | 5646 | 5573 | 5256 | 5306 | 5460 | 5302 | 5032 | 4664 | 4782 | 4963 | 4965 |
| Total CBN tools | 1927 | 1857 | 1974 | 2029 | 1846 | 1775 | 1741 | 1731 | 1449 | 1388 | 1512 | 1664 | 1705 |
| Total | 7068 | 6971 | 7620 | 7602 | 7102 | 7081 | 7201 | 7033 | 6481 | 6052 | 6294 | 6627 | 6670 |
The data shows fluctuations in output values across different product categories over the 13 months. Notably, the diamond wheel sector experienced a significant increase in June 2012, reaching 3,540 million yen, while the diamond slice category had a sharp drop in August 2012, falling to 404 million yen. On the other hand, the total diamond tools and CBN tools showed gradual declines towards the end of the period, with April 2013 showing lower values compared to earlier months.
In addition to the monthly trends, the import and export figures for diamond and CBN tools in April 2013 were also recorded. According to the Ministry of Finance of Japan, exports reached 3,146 million yen, representing a 5.4% year-on-year growth but a slight decrease of 3.1% compared to the same period in the previous year. Imports totaled 372 million yen, reflecting a 16.4% decline year-on-year but an increase of 21.2% compared to the same period in 2012. The cumulative exports since the start of 2013 amounted to 11,619 million yen, while imports totaled 1,575 million yen.
These statistics provide valuable insights into the performance of the Japanese superhard materials industry and highlight the dynamic nature of its market over the past year.
Sewage Pump,Sewage Pump System,Submersible Sewage Pump,A Basement Sewage Pump
Shanxi Skysea Pump Lndustry Co.,Ltd. , https://www.skyseatianhai.com